Currently Displaying - Residential Listings for (Agent Listings) | New Property Search |
Viewing 1 - 3 of 3 Listing Result(s) (Your search took 0.00 seconds)
[<< Prev] 1 [Next >>]
Veronica Vee Rodriguez (C) (757) 709-3832
Chincoteague
VA
|
||
Choose Format: Residential / Land / All Property Types |
Click To View | List Pr | Address | Sbdv/Area | Town | Bd | FB | Lot Size | SqFt | MLS # |
$222,000 | ATLANTIC RD | N/A | WALLOPS ISLAND | 3 | 2 | .33 | 2000 | 62298 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | |||||||||
$249,900 | CASHVILLE RD | ONANCOCK | ONANCOCK | 2 | 2 | .56 | 1890 | 59548 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourA (Active) | |||||||||
$240,000 | BEEBE RD | CHINCOTEAGUE | CHINCOTEAGUE | 2 | 2 | .08 | 900 | 60553 | |
Save This ListingSave Listing View Details View Additional PhotosView Photos Click Here to view Virtual TourView TourP (Pending) | |||||||||
Click To View | List Pr | Address | Sbdv/Area | Town | Bd | FB | Lot Size | SqFt | MLS # |
[<< Prev] 1 [Next >>]